This is a headcount of the 91 birds that have returned from Kelso and will be able to Race next week, please see the newsletter page for details of other birds in loft.   

GB 09 A 25003 07/08/2024 10:41:02,

SU 09 609 07/08/2024 10:41:03

GB 09 F 29004 07/08/2024 10:41:03

SU 09 R 2589 07/08/2024 10:41:04

SU 09 L 15617 07/08/2024 10:41:06

SU 09 AF 3451 07/08/2024 10:41:07

GB 09 N 71294 07/08/2024 10:41:07

GB 09 S 93695 07/08/2024 10:41:08

GB 09 S 50081 07/08/2024 10:41:09

GB 09 V 02056 07/08/2024 10:41:12

GB 09 J 05196 07/08/2024 10:41:15

GB 09 S 93703 07/08/2024 10:41:18

GB 09 A 23214 07/08/2024 10:41:19

SU 09 A 2441 07/08/2024 10:41:20

GB 09 S 93702 07/08/2024 10:41:23

SU 09 AF 3452 07/08/2024 10:41:23

SU 09 ML 1526 07/08/2024 10:41:23

GB 09 Z 76966 07/08/2024 10:41:24

GB 09 X 17801 07/08/2024 10:41:25

NWHU 2009 A 2538 07/08/2024 10:41:27

SU 09 R 2918 07/08/2024 10:41:28

GB 09 V 08549 07/08/2024 10:41:33

SU 09 B 922 07/08/2024 10:41:49

NEHU 2009 Z 1634 07/08/2024 10:42:05

NEHU 2009 TD 1481 07/08/2024 10:42:07

GB 09 X 17897 07/08/2024 10:42:35

SU 09 ML 1520 07/08/2024 10:42:37

IHU 2009 S 110483 07/08/2024 10:42:38

NEHU 2009 Z 1856 07/08/2024 10:42:39

SU 09 L 3307 07/08/2024 10:42:47

SU 09 P 914 07/08/2024 10:44:36

SU 09 R 1966 07/08/2024 10:46:47

GB 09 A 23443 07/08/2024 10:49:16

SU 09 B 942 07/08/2024 10:55:25

GB 09 A 23413 07/08/2024 10:55:26

SU 09 2778 07/08/2024 10:55:27

SU 09 CA 4121 07/08/2024 10:55:27

SU 09 R 582 07/08/2024 10:55:27

SU 09 P 913 07/08/2024 10:55:28

SU 09 L 3309 07/08/2024 10:55:28

SU 09 R 980 07/08/2024 10:55:29

GB 09 N 11300 07/08/2024 10:55:29

SU 09 CA 516 07/08/2024 10:55:31

GB 09 S 62715 07/08/2024 10:55:35

SU 09 F 6180 07/08/2024 10:55:35

GB 09 V 02057 07/08/2024 10:55:38

SU 09 L 3996 07/08/2024 10:55:40

SU 09 P 912 07/08/2024 10:55:41

GB 09 A 23251 07/08/2024 10:55:43

SU 09 R 981 07/08/2024 10:55:44

NWHU 2009 A 2558 07/08/2024 10:55:45

GB 09 A 23495 07/08/2024 10:55:50

SU 09 L 15614 07/08/2024 10:55:52

SU 09 F 7840 07/08/2024 10:55:55

GB 09 X 05547 07/08/2024 10:55:55

GB 09 F 27459 07/08/2024 10:56:01

SU 09 B 946 07/08/2024 10:56:07

SU 09 F 5652 07/08/2024 10:56:54

GB 09 K 01651 07/08/2024 10:57:03

GB 09 S 93707 07/08/2024 10:57:24

GB 09 D 41821 07/08/2024 10:57:35

GB 09 S 93694 07/08/2024 11:00:50

SU 09 R 317 07/08/2024 11:01:11

GB 09 V 18873 07/08/2024 11:01:12

NEHU 2009 WAN 1994 07/08/2024 11:01:16

GB 09 V 02059 07/08/2024 11:01:24

SU 09 R 584 07/08/2024 11:02:09

GB 09 N 22362 07/08/2024 11:02:41

SU 09 L 14922 07/08/2024 11:03:30

SU 09 L 7901 07/08/2024 11:03:46

SU 09 P 5336 07/08/2024 11:03:48

SU 09 CA 515 07/08/2024 11:04:46

GB 09 A 23494 07/08/2024 11:05:01

SU 09 NW 6206 07/08/2024 11:05:20

GB 09 F 29002 07/08/2024 11:05:23

SU 09 S 6433 07/08/2024 11:06:13

GB 09 S 93706 07/08/2024 11:06:34

GB 09 S 63064 07/08/2024 11:06:37

SU 09 R 323 07/08/2024 11:06:50

NEHU 2009 TD 228 07/08/2024 11:06:50

WHU 2009 S 09504 07/08/2024 11:06:51

SU 09 ML 1524 07/08/2024 11:06:55

SU 09 W 5 07/08/2024 11:06:58

GB 09 F 29001 07/08/2024 11:07:00

NEHU 2009 WAN 1992 07/08/2024 11:07:04

GB 09 Z 09812 07/08/2024 11:07:23

NEHU 2009 Z 1459 07/08/2024 11:07:23

GB 09 Z 66646 07/08/2024 11:07:27

NEHU 2009 TD 1493 07/08/2024 11:07:51

GB 09 Z 11975 07/08/2024 11:07:55

NWHU 2009 A 2543 07/08/2024 11:10:26

 


The Scottish Classic One loft Race, 7 West Caplaw, Shilford Road, Glasgow, G78 3AW, Tel No. 01505812884 & 07736351400

 Click Below to see a map of our location

http://www.multimap.com/maps/?hloc=GB|g783aw#t=l&map=55.81564,-4.44625|13|4&loc=GB:55.79572:-4.4926:15|g783aw|G783AW

 
  Site Map