This is an updated result from yesterdays training from carnwarth, We now have 88 birds on the clock from our 89 and one reported in Shotts which we have collected. I have also updated the injured and collected birds on the newsletter page, so between both pages you will be able to see all birds that in the loft.

GB 09 S 50081 TRAINING 12/08/2024 13:44:54

GB 09 A 23495 TRAINING 12/08/2024 13:44:57

SU 09 ML 1526 TRAINING 12/08/2024 13:44:58

GB 09 F 29001 TRAINING 12/08/2024 13:45:00

SU 09 P 5336 TRAINING 12/08/2024 13:45:04

SU 09 R 584 TRAINING 12/08/2024 13:45:05

GB 09 S 93703 TRAINING 12/08/2024 13:45:08

GB 09 N 71294 TRAINING 12/08/2024 13:45:09

GB 09 K 01651 TRAINING 12/08/2024 13:45:25

WHU 2009 S 09504 TRAINING 12/08/2024 13:46:19

SU 09 R 2589 TRAINING 12/08/2024 13:46:20

NEHU 2009 Z 1856 TRAINING 12/08/2024 13:46:20

GB 09 S 63064 TRAINING 12/08/2024 13:46:21

GB 09 F 29002 TRAINING 12/08/2024 13:46:22

SU 09 P 913 TRAINING 12/08/2024 13:46:36

GB 09 Z 09812 TRAINING 12/08/2024 13:47:32

GB 09 V 02056 TRAINING 12/08/2024 14:02:30

GB 09 Z 66646 TRAINING 12/08/2024 14:04:48

NEHU 2009 Z 1459 TRAINING 12/08/2024 14:31:31

GB 09 S 62715 TRAINING 12/08/2024 14:31:34

GB 09 S 93702 TRAINING 12/08/2024 14:31:51

SU 09 L 7901 TRAINING 12/08/2024 14:42:22

SU 09 B 942 TRAINING 12/08/2024 14:51:16

GB 09 S 93695 TRAINING 12/08/2024 14:54:33

SU 09 L 3307 TRAINING 12/08/2024 14:54:34

SU 09 R 317 TRAINING 12/08/2024 14:54:34

SU 09 CA 4121 TRAINING 12/08/2024 14:54:36

SU 09 NW 6206 TRAINING 12/08/2024 14:54:36

GB 09 S 93694 TRAINING 12/08/2024 14:54:36

GB 09 V 02059 TRAINING 12/08/2024 14:54:37

SU 09 L 3419 TRAINING 12/08/2024 14:54:38

SU 09 P 912 TRAINING 12/08/2024 14:54:39

SU 09 F 7840 TRAINING 12/08/2024 14:54:41

NEHU 2009 TD 1481 TRAINING 12/08/2024 14:54:41

SU 09 ML 1524 TRAINING 12/08/2024 14:54:46

SU 09 R 323 TRAINING 12/08/2024 14:54:47

SU 09 P 914 TRAINING 12/08/2024 14:54:59

NEHU 2009 TD 228 TRAINING 12/08/2024 14:55:01

IHU 2009 S 110483 TRAINING 12/08/2024 14:55:03

SU 09 2778 TRAINING 12/08/2024 15:01:16

SU 09 A 2441 TRAINING 12/08/2024 15:01:20

NEHU 2009 Z 1634 TRAINING 12/08/2024 15:03:32

GB 09 V 08549 TRAINING 12/08/2024 15:05:59

NEHU 2009 WAN 19… TRAINING 12/08/2024 15:06:22

SU 09 L 15614 TRAINING 12/08/2024 15:09:18

GB 09 V 02057 TRAINING 12/08/2024 15:09:59

GB 09 X 17801 TRAINING 12/08/2024 15:11:10

GB 09 F 29004 TRAINING 12/08/2024 15:15:16

SU 09 AF 3451 TRAINING 12/08/2024 15:15:27

GB 09 D 41821 TRAINING 12/08/2024 15:27:04

GB 09 X 05547 TRAINING 12/08/2024 15:27:05

SU 09 S 6433 TRAINING 12/08/2024 15:28:32

SU 09 R 1966 TRAINING 12/08/2024 15:34:14

SU 09 W 5 TRAINING 12/08/2024 15:34:52

SU 09 R 582 TRAINING 12/08/2024 15:40:13

GB 09 N 22362 TRAINING 12/08/2024 15:40:42

SU 09 CA 515 TRAINING 12/08/2024 15:59:02

SU 09 B 946 TRAINING 12/08/2024 16:01:02

GB 09 Z 11975 TRAINING 12/08/2024 16:01:11

SU 09 B 922 TRAINING 12/08/2024 16:01:57

GB 09 Z 76966 TRAINING 12/08/2024 16:14:55

GB 09 A 23251 TRAINING 12/08/2024 16:43:12

NWHU 2009 A 2558 TRAINING 12/08/2024 16:52:37

SU 09 R 980 TRAINING 12/08/2024 16:53:01

SU 09 R 2918 TRAINING 12/08/2024 16:56:19

GB 09 F 27459 TRAINING 12/08/2024 17:01:37

GB 09 A 23494 TRAINING 12/08/2024 17:01:40

SU 09 F 6180 TRAINING 12/08/2024 17:01:43

SU 09 609 TRAINING 12/08/2024 17:06:20

GB 09 A 25003 TRAINING 12/08/2024 17:09:12

SU 09 L 15617 TRAINING 12/08/2024 17:09:34

GB 09 X 17897 TRAINING 12/08/2024 17:10:19

GB 09 N 11300 TRAINING 12/08/2024 17:30:23

SU 09 R 981 TRAINING 12/08/2024 17:30:24

NEHU 2009 TD 1493 TRAINING 12/08/2024 17:53:31

GB 09 S 93707 TRAINING 12/08/2024 18:02:08

GB 09 V 18873 TRAINING 12/08/2024 18:07:08

GB 09 A 23214 TRAINING 12/08/2024 18:51:39

GB 09 J 05196 TRAINING 12/08/2024 19:54:09

GB 09 A 23443 TRAINING 12/08/2024 20:12:38

GB 09 A 23413 TRAINING 12/08/2024 20:42:19

SU 09 L 3996 TRAINING 13/08/2024 10:12:46

SU 09 F 5652 TRAINING 13/08/2024 10:14:01

SU 09 ML 1520 TRAINING 13/08/2024 10:14:03

NWHU 2009 A 2543 TRAINING 13/08/2024 10:56:21

SU 09 CA 516 TRAINING 13/08/2024 11:51:10

NWHU 2009 A 2538 TRAINING 13/08/2024 12:12:27

GB 09 S 93706 TRAINING 13/08/2024 13:51:46

 


The Scottish Classic One loft Race, 7 West Caplaw, Shilford Road, Glasgow, G78 3AW, Tel No. 01505812884 & 07736351400

 Click Below to see a map of our location

http://www.multimap.com/maps/?hloc=GB|g783aw#t=l&map=55.81564,-4.44625|13|4&loc=GB:55.79572:-4.4926:15|g783aw|G783AW

 
  Site Map