Here is todays training results. I have been trying for a while now to get your names on the training results however without much sucess. So we'll have to do with ring numbers at the moment. I will keep looking into it. though.

RING NO.        RACE         DATE      TIME IN    VELOCITY
SU 09 P 916 TRAINING 21/07/2009 09:22:42 -881.0572…

SU 09 B 942 TRAINING 21/07/2009 09:25:05 -797.3421…

SU 09 2778 TRAINING 21/07/2009 09:25:05 -797.3421…

GB 09 C 40048 TRAINING 21/07/2009 09:25:06 -796.8127…

GB 09 V 08551 TRAINING 21/07/2009 09:25:08 -795.7559…

WHU 2009 S 09504 TRAINING 21/07/2009 09:25:09 -795.2286…

GB 09 S 62715 TRAINING 21/07/2009 09:25:10 -794.7019…

SU 09 R 315 TRAINING 21/07/2009 09:25:10 -794.7019…

SU 09 F 2332 TRAINING 21/07/2009 09:25:11 -794.1760…

SU 09 L 7901 TRAINING 21/07/2009 09:25:12 -793.6507…

NEHU 2009 Z 1453 TRAINING 21/07/2009 09:25:14 -792.6023…

GB 09 F 29005 TRAINING 21/07/2009 09:25:15 -792.0792…

GB 09 S 93696 TRAINING 21/07/2009 09:25:22 -788.4362…

GB 09 N 86611 TRAINING 21/07/2009 09:25:47 -775.6948…

SU 09 B 946 TRAINING 21/07/2009 09:26:05 -766.7731…

GB 09 N 42403 TRAINING 21/07/2009 09:26:09 -764.8183…

GB 09 L 40454 TRAINING 21/07/2009 09:26:17 -760.9384…

GB 09 N 71294 TRAINING 21/07/2009 09:26:18 -760.4562…

SU 09 NW 6245 TRAINING 21/07/2009 09:26:28 -755.6675…

NEHU 2009 DV 1712 TRAINING 21/07/2009 09:27:07 -737.5537…

GB 09 H 09881 TRAINING 21/07/2009 09:27:08 -737.1007…

SU 09 2779 TRAINING 21/07/2009 09:31:29 -635.2567…

SU 09 L 7903 TRAINING 21/07/2009 09:31:31 -634.5848…

GB 09 S 93695 TRAINING 21/07/2009 09:31:32 -634.2494…

NEHU 2009 BV 1426 TRAINING 21/07/2009 09:31:36 -632.9113…

NEHU 2009 TD 1481 TRAINING 21/07/2009 09:31:37 -632.5777…

GB 09 Z 16607 TRAINING 21/07/2009 09:31:38 -632.2444…

SU 09 ML 1524 TRAINING 21/07/2009 09:31:38 -632.2444…

SU 09 L 14922 TRAINING 21/07/2009 09:31:39 -631.9115…

GB 09 S 50081 TRAINING 21/07/2009 09:31:39 -631.9115…

SU 09 A 2441 TRAINING 21/07/2009 09:31:39 -631.9115…

SU 09 W 447 TRAINING 21/07/2009 09:31:40 -631.5789…

SU 09 R 582 TRAINING 21/07/2009 09:31:40 -631.5789…

GB 09 V 18873 TRAINING 21/07/2009 09:31:41 -631.2467…

GB 09 S 93707 TRAINING 21/07/2009 09:31:41 -631.2467…

GB 09 S 93703 TRAINING 21/07/2009 09:31:42 -630.9148…

GB 09 V 02056 TRAINING 21/07/2009 09:31:42 -630.9148…

SU 09 L 11214 TRAINING 21/07/2009 09:31:42 -630.9148…

SU 09 AN 2055 TRAINING 21/07/2009 09:31:43 -630.5832…

GB 09 V 08549 TRAINING 21/07/2009 09:31:44 -630.2521…

SU 09 A 2 TRAINING 21/07/2009 09:31:44 -630.2521…

SU 09 NW 6206 TRAINING 21/07/2009 09:31:46 -629.5907…

GB 09 A 25003 TRAINING 21/07/2009 09:31:46 -629.5907…

SU 09 609 TRAINING 21/07/2009 09:31:46 -629.5907…

SU 09 L 7904 TRAINING 21/07/2009 09:31:47 -629.2606…

SU 09 CA 3410 TRAINING 21/07/2009 09:31:47 -629.2606…

SU 09 L 3996 TRAINING 21/07/2009 09:31:48 -628.9308…

SU 09 A 6558 TRAINING 21/07/2009 09:31:49 -628.6013…

SU 09 B 924 TRAINING 21/07/2009 09:31:49 -628.6013…

NWHU 2009 A 2558 TRAINING 21/07/2009 09:31:50 -628.2722…

SU 09 R 980 TRAINING 21/07/2009 09:31:50 -628.2722…

GB 09 Z 09804 TRAINING 21/07/2009 09:31:50 -628.2722…

GB 09 Z 26500 TRAINING 21/07/2009 09:31:52 -627.6150…

GB 09 D 41821 TRAINING 21/07/2009 09:31:53 -627.2869…

GB 09 Z 11975 TRAINING 21/07/2009 09:31:53 -627.2869…

SU 09 R 1966 TRAINING 21/07/2009 09:31:54 -626.9592…

GB 09 Z 76966 TRAINING 21/07/2009 09:31:54 -626.9592…

GB 09 A 23494 TRAINING 21/07/2009 09:31:54 -626.9592…

NEHU 2009 Z 1856 TRAINING 21/07/2009 09:31:56 -626.3048…

SU 09 L 15617 TRAINING 21/07/2009 09:31:57 -625.9780…

NEHU 2009 WAN 1992 TRAINING 21/07/2009 09:31:57 -625.9780…

SU 09 CA 516 TRAINING 21/07/2009 09:31:57 -625.9780…

SU 09 L 3309 TRAINING 21/07/2009 09:31:59 -625.3256…

SU 09 L 10507 TRAINING 21/07/2009 09:32:00 -625

SU 09 R 1619 TRAINING 21/07/2009 09:32:00 -625

SU 09 CA 3406 TRAINING 21/07/2009 09:32:02 -624.3496…

SU 09 A 63 TRAINING 21/07/2009 09:32:03 -624.0249…

SU 09 AF 3455 TRAINING 21/07/2009 09:32:03 -624.0249…

GB 09 S 93694 TRAINING 21/07/2009 09:32:06 -623.0529…

SU 09 R 323 TRAINING 21/07/2009 09:32:06 -623.0529…

GB 09 A 23413 TRAINING 21/07/2009 09:32:07 -622.7296…

SU 09 ML 1533 TRAINING 21/07/2009 09:32:08 -622.4066…

GB 09 V 02057 TRAINING 21/07/2009 09:32:09 -622.0839…

NEHU 2009 TD 227 TRAINING 21/07/2009 09:32:09 -622.0839…

SU 09 L 15614 TRAINING 21/07/2009 09:32:10 -621.7616…

IHU 2009 S 033685 TRAINING 21/07/2009 09:32:10 -621.7616…

NEHU 2009 TD 228 TRAINING 21/07/2009 09:32:11 -621.4396…

SU 09 R 585 TRAINING 21/07/2009 09:32:11 -621.4396…

GB 09 Z 11972 TRAINING 21/07/2009 09:32:11 -621.4396…

SU 09 CA 4121 TRAINING 21/07/2009 09:32:12 -621.1180…

GB 09 N 14869 TRAINING 21/07/2009 09:32:12 -621.1180…

GB 09 K 01651 TRAINING 21/07/2009 09:32:13 -620.7966…

SU 09 R 584 TRAINING 21/07/2009 09:32:14 -620.4756…

GB 09 Z 26497 TRAINING 21/07/2009 09:32:14 -620.4756…

GB 09 F 29002 TRAINING 21/07/2009 09:32:14 -620.4756…

NEHU 2009 Z 1448 TRAINING 21/07/2009 09:32:16 -619.8347…

NWHU 2009 N 1943 TRAINING 21/07/2009 09:32:17 -619.5147…

SU 09 R 317 TRAINING 21/07/2009 09:32:18 -619.1950…

SU 09 R 2591 TRAINING 21/07/2009 09:32:18 -619.1950…

GB 09 N 22362 TRAINING 21/07/2009 09:32:19 -618.8757…

SU 09 P 912 TRAINING 21/07/2009 09:32:23 -617.6016…

SU 09 L 3307 TRAINING 21/07/2009 09:32:24 -617.2839…

GB 09 F 29001 TRAINING 21/07/2009 09:32:24 -617.2839…

NEHU 2009 Z 1459 TRAINING 21/07/2009 09:32:25 -616.9665…

GB 09 J 05196 TRAINING 21/07/2009 09:32:25 -616.9665…

GB 09 S 93702 TRAINING 21/07/2009 09:32:25 -616.9665…

SU 09 R 1960 TRAINING 21/07/2009 09:32:27 -616.3328…

SU 09 S 6433 TRAINING 21/07/2009 09:32:29 -615.7003…

GB 09 A 23443 TRAINING 21/07/2009 09:32:30 -615.3846…

GB 09 A 23495 TRAINING 21/07/2009 09:32:34 -614.1248…

GB 09 V 02059 TRAINING 21/07/2009 09:32:40 -612.2448…

GB 09 X 17897 TRAINING 21/07/2009 09:32:42 -611.6207…

NWHU 2009 A 2543 TRAINING 21/07/2009 09:32:45 -610.6870…

GB 09 Z 66646 TRAINING 21/07/2009 09:32:46 -610.3763…

SU 09 AF 3451 TRAINING 21/07/2009 09:32:46 -610.3763…

SU 09 CA 3415 TRAINING 21/07/2009 09:32:46 -610.3763…

SU 09 CA 515 TRAINING 21/07/2009 09:32:59 -606.3668…

IHU 2009 S 110483 TRAINING 21/07/2009 09:33:01 -605.7546…

GB 09 F 27459 TRAINING 21/07/2009 09:33:03 -605.1437…

GB 09 X 17801 TRAINING 21/07/2009 09:33:04 -604.8387…

NEHU 2009 Z 1634 TRAINING 21/07/2009 09:33:09 -603.3182…

GB 09 S 93710 TRAINING 21/07/2009 09:33:10 -603.0150…

SU 09 P 5336 TRAINING 21/07/2009 09:33:11 -602.7122…

SU 09 F 7840 TRAINING 21/07/2009 09:33:12 -602.4096…

GB 09 K 01653 TRAINING 21/07/2009 09:33:26 -598.2053…

GB 09 N 11300 TRAINING 21/07/2009 09:33:33 -596.1251…

SU 09 P 915 TRAINING 21/07/2009 09:33:45 -592.5925…

NEHU 2009 TD 1493 TRAINING 21/07/2009 09:33:54 -589.9705…

SU 09 ML 1520 TRAINING 21/07/2009 09:34:00 -588.2352…

GB 09 A 23214 TRAINING 21/07/2009 09:34:11 -585.0804…

SU 09 ML 1526 TRAINING 21/07/2009 09:34:22 -581.9592…

SU 09 F 6180 TRAINING 21/07/2009 09:34:31 -579.4302…

SU 09 R 2918 TRAINING 21/07/2009 09:34:53 -573.3397…

SU 09 F 7859 TRAINING 21/07/2009 09:35:01 -571.1565…

NEHU 2009 WAN 1993 TRAINING 21/07/2009 09:35:10 -568.7203…

GB 09 S 63064 TRAINING 21/07/2009 09:35:24 -564.9717…

SU 09 P 914 TRAINING 21/07/2009 09:35:40 -560.7476…

GB 09 V 02060 TRAINING 21/07/2009 09:37:07 -538.8414…

SU 09 A 4342 TRAINING 21/07/2009 09:37:21 -535.4752…

SU 09 F 6187 TRAINING 21/07/2009 09:37:38 -531.4437…

GB 09 A 23251 TRAINING 21/07/2009 09:52:36 -380.2281…

SU 09 L 3752 TRAINING 21/07/2009 09:54:58 -363.8568…

SU 09 AF 3452 TRAINING 21/07/2009 09:55:44 -358.8516…

GB 09 S 93706 TRAINING 21/07/2009 09:55:45 -358.7443…

GB 09 X 05547 TRAINING 21/07/2009 09:57:14 -349.4467…

NEHU 2009 WAN 1994 TRAINING 21/07/2009 10:05:30 -305.3435…

GB 09 N 86631 TRAINING 21/07/2009 10:15:22 -265.3693…

SU 09 L 11215 TRAINING 21/07/2009 10:18:55 -253.4318…

WHU 2009 S 09503 TRAINING 21/07/2009 11:56:36 -113.2502…

GB 09 N 22376 TRAINING 21/07/2009 12:05:01 -108.0983…

 


The Scottish Classic One loft Race, 7 West Caplaw, Shilford Road, Glasgow, G78 3AW, Tel No. 01505812884 & 07736351400

 Click Below to see a map of our location

http://www.multimap.com/maps/?hloc=GB|g783aw#t=l&map=55.81564,-4.44625|13|4&loc=GB:55.79572:-4.4926:15|g783aw|G783AW

 
  Site Map