Training List from Saturday the 25th, Liberated at 8.00am from 25 miles

SU 09 B 942 TRAINING 25/07/2009 08:36:01 -694.1230…

WHU 2009 S 09504 TRAINING 25/07/2009 08:36:03 -693.4812…

GB 09 V 18873 TRAINING 25/07/2009 08:36:04 -693.1608…

GB 09 S 62715 TRAINING 25/07/2009 08:36:08 -691.8819…

SU 09 B 924 TRAINING 25/07/2009 08:36:08 -691.8819…

SU 09 W 5 TRAINING 25/07/2009 08:36:09 -691.5629…

SU 09 L 3752 TRAINING 25/07/2009 08:36:10 -691.2442…

GB 09 S 50081 TRAINING 25/07/2009 08:36:11 -690.9258…

GB 09 S 93706 TRAINING 25/07/2009 08:36:11 -690.9258…

SU 09 ML 1524 TRAINING 25/07/2009 08:36:12 -690.6077…

GB 09 S 93695 TRAINING 25/07/2009 08:36:12 -690.6077…

SU 09 R 582 TRAINING 25/07/2009 08:36:13 -690.2899…

SU 09 609 TRAINING 25/07/2009 08:36:14 -689.9724…

GB 09 S 93694 TRAINING 25/07/2009 08:36:14 -689.9724…

SU 09 P 915 TRAINING 25/07/2009 08:36:15 -689.6551…

NEHU 2009 TD 227 TRAINING 25/07/2009 08:36:17 -689.0215…

SU 09 A 4342 TRAINING 25/07/2009 08:36:17 -689.0215…

GB 09 N 86631 TRAINING 25/07/2009 08:36:17 -689.0215…

GB 09 V 02059 TRAINING 25/07/2009 08:36:18 -688.7052…

NWHU 2009 A 2558 TRAINING 25/07/2009 08:36:18 -688.7052…

SU 09 L 3307 TRAINING 25/07/2009 08:36:19 -688.3891…

SU 09 W 447 TRAINING 25/07/2009 08:36:20 -688.0733…

SU 09 L 14922 TRAINING 25/07/2009 08:36:20 -688.0733…

GB 09 V 08551 TRAINING 25/07/2009 08:36:22 -687.4427…

GB 09 S 63064 TRAINING 25/07/2009 08:36:24 -686.8131…

NEHU 2009 Z 1448 TRAINING 25/07/2009 08:36:25 -686.4988…

SU 09 CA 4121 TRAINING 25/07/2009 08:36:25 -686.4988…

GB 09 Z 26497 TRAINING 25/07/2009 08:36:26 -686.1848…

SU 09 L 7904 TRAINING 25/07/2009 08:36:32 -684.3065…

SU 09 CA 3406 TRAINING 25/07/2009 08:36:36 -683.0601…

NEHU 2009 Z 1634 TRAINING 25/07/2009 08:36:37 -682.7492…

NEHU 2009 TD 228 TRAINING 25/07/2009 08:36:37 -682.7492…

SU 09 L 3309 TRAINING 25/07/2009 08:36:38 -682.4385…

SU 09 R 315 TRAINING 25/07/2009 08:36:38 -682.4385…

GB 09 Z 16607 TRAINING 25/07/2009 08:36:39 -682.1282…

SU 09 L 3419 TRAINING 25/07/2009 08:36:39 -682.1282…

GB 09 N 11300 TRAINING 25/07/2009 08:36:40 -681.8181…

NEHU 2009 TD 149… TRAINING 25/07/2009 08:36:40 -681.8181…

NEHU 2009 Z 1453 TRAINING 25/07/2009 08:36:41 -681.5084…

SU 09 R 2918 TRAINING 25/07/2009 08:36:42 -681.1989…

SU 09 B 922 TRAINING 25/07/2009 08:36:43 -680.8896…

SU 09 ML 1526 TRAINING 25/07/2009 08:36:44 -680.5807…

SU 09 F 2332 TRAINING 25/07/2009 08:38:03 -657.0302…

GB 09 L 40454 TRAINING 25/07/2009 08:38:04 -656.7425…

SU 09 L 11214 TRAINING 25/07/2009 08:38:08 -655.5944…

GB 09 X 17801 TRAINING 25/07/2009 08:38:11 -654.7359…

SU 09 R 584 TRAINING 25/07/2009 08:38:12 -654.4502…

NWHU 2009 A 2543 TRAINING 25/07/2009 08:38:13 -654.1648…

GB 09 A 23495 TRAINING 25/07/2009 08:38:14 -653.8796…

SU 09 A 63 TRAINING 25/07/2009 08:38:18 -652.7415…

SU 09 A 2 TRAINING 25/07/2009 08:38:23 -651.3243…

SU 09 P 5336 TRAINING 25/07/2009 08:38:23 -651.3243…

SU 09 L 15617 TRAINING 25/07/2009 08:38:27 -650.1950…

GB 09 V 02056 TRAINING 25/07/2009 08:38:31 -649.0696…

SU 09 AF 3455 TRAINING 25/07/2009 08:38:33 -648.5084…

GB 09 X 17897 TRAINING 25/07/2009 08:38:53 -642.9489…

GB 09 C 40048 TRAINING 25/07/2009 08:38:54 -642.6735…

SU 09 2779 TRAINING 25/07/2009 08:38:56 -642.1232…

SU 09 CA 516 TRAINING 25/07/2009 08:38:56 -642.1232…

SU 09 L 7901 TRAINING 25/07/2009 08:38:57 -641.8485…

SU 09 F 7859 TRAINING 25/07/2009 08:39:25 -634.2494…

GB 09 S 93702 TRAINING 25/07/2009 08:39:29 -633.1785…

SU 09 ML 1533 TRAINING 25/07/2009 08:39:32 -632.3777…

SU 09 R 1619 TRAINING 25/07/2009 08:39:52 -627.0903…

GB 09 D 41821 TRAINING 25/07/2009 08:40:09 -622.6650…

SU 09 P 914 TRAINING 25/07/2009 08:40:13 -621.6328…

NWHU 2009 A 2538 TRAINING 25/07/2009 08:40:15 -621.1180…

SU 09 P 916 TRAINING 25/07/2009 08:40:20 -619.8347…

SU 09 L 3996 TRAINING 25/07/2009 08:41:25 -603.6217…

SU 09 AF 3451 TRAINING 25/07/2009 08:41:26 -603.3789…

NEHU 2009 WAN 1… TRAINING 25/07/2009 08:42:28 -588.6970…

SU 09 L 11215 TRAINING 25/07/2009 08:44:23 -563.2745…

GB 09 N 86611 TRAINING 25/07/2009 08:44:58 -555.9673…

IHU 2009 S 110483 TRAINING 25/07/2009 08:45:01 -555.3498…

SU 09 F 7840 TRAINING 25/07/2009 08:45:05 -554.5286…

GB 09 V 02057 TRAINING 25/07/2009 08:45:08 -553.9143…

GB 09 S 93703 TRAINING 25/07/2009 08:45:14 -552.6897…

SU 09 R 1960 TRAINING 25/07/2009 08:45:17 -552.0794…

SU 09 S 6433 TRAINING 25/07/2009 08:45:18 -551.8763…

GB 09 Z 09812 TRAINING 25/07/2009 08:45:20 -551.4705…

SU 09 AN 2055 TRAINING 25/07/2009 08:45:21 -551.2679…

GB 09 X 05547 TRAINING 25/07/2009 08:45:23 -550.8630…

SU 09 L 7903 TRAINING 25/07/2009 08:45:46 -546.2490…

GB 09 S 93710 TRAINING 25/07/2009 08:46:33 -537.0569…

GB 09 S 93696 TRAINING 25/07/2009 08:46:46 -534.5687…

SU 09 AF 3452 TRAINING 25/07/2009 08:46:55 -532.8596…

SU 09 R 2591 TRAINING 25/07/2009 08:36:46 -679.9637…

GB 09 F 27459 TRAINING 25/07/2009 08:36:48 -679.3478…

NEHU 2009 DV 17… TRAINING 25/07/2009 08:36:49 -679.0402…

SU 09 R 1966 TRAINING 25/07/2009 08:36:49 -679.0402…

SU 09 A 2441 TRAINING 25/07/2009 08:36:50 -678.7330…

SU 09 NW 6245 TRAINING 25/07/2009 08:36:51 -678.4260…

SU 09 P 912 TRAINING 25/07/2009 08:36:52 -678.1193…

NEHU 2009 WAN 1… TRAINING 25/07/2009 08:36:53 -677.8129…

GB 09 A 23443 TRAINING 25/07/2009 08:36:54 -677.5067…

GB 09 J 05196 TRAINING 25/07/2009 08:36:55 -677.2009…

GB 09 Z 76966 TRAINING 25/07/2009 08:36:56 -676.8953…

SU 09 A 6558 TRAINING 25/07/2009 08:36:58 -676.2849…

NWHU 2009 N 1943 TRAINING 25/07/2009 08:37:00 -675.6756…

SU 09 R 585 TRAINING 25/07/2009 08:37:01 -675.3714…

GB 09 A 25003 TRAINING 25/07/2009 08:37:01 -675.3714…

NEHU 2009 BV 142… TRAINING 25/07/2009 08:37:07 -673.5518…

SU 09 R 317 TRAINING 25/07/2009 08:37:09 -672.9475…

GB 09 Z 09804 TRAINING 25/07/2009 08:37:10 -672.6457…

SU 09 F 6180 TRAINING 25/07/2009 08:37:10 -672.6457…

GB 09 Z 11975 TRAINING 25/07/2009 08:37:11 -672.3442…

GB 09 N 14869 TRAINING 25/07/2009 08:37:11 -672.3442…

GB 09 K 01651 TRAINING 25/07/2009 08:37:12 -672.0430…

GB 09 V 08549 TRAINING 25/07/2009 08:37:13 -671.7420…

SU 09 F 6187 TRAINING 25/07/2009 08:37:15 -671.1409…

SU 09 L 15614 TRAINING 25/07/2009 08:37:15 -671.1409…

GB 09 Z 66646 TRAINING 25/07/2009 08:37:17 -670.5409…

SU 09 CA 3410 TRAINING 25/07/2009 08:37:18 -670.2412…

GB 09 A 23214 TRAINING 25/07/2009 08:37:21 -669.3440…

GB 09 A 23494 TRAINING 25/07/2009 08:37:30 -666.6666…

NEHU 2009 Z 1856 TRAINING 25/07/2009 08:37:33 -665.7789…

GB 09 Z 11972 TRAINING 25/07/2009 08:37:34 -665.4835…

GB 09 Z 26500 TRAINING 25/07/2009 08:37:35 -665.1884…

SU 09 R 323 TRAINING 25/07/2009 08:37:36 -664.8936…

GB 09 A 23413 TRAINING 25/07/2009 08:37:37 -664.5990…

GB 09 N 22362 TRAINING 25/07/2009 08:37:38 -664.3046…

GB 09 F 29001 TRAINING 25/07/2009 08:37:38 -664.3046…

NEHU 2009 TD 148… TRAINING 25/07/2009 08:37:42 -663.1299…

IHU 2009 S 033685 TRAINING 25/07/2009 08:37:45 -662.2516…

SU 09 ML 1520 TRAINING 25/07/2009 08:37:45 -662.2516…

GB 09 S 93707 TRAINING 25/07/2009 08:37:54 -659.6306…

SU 09 P 913 TRAINING 25/07/2009 08:37:56 -659.0509…

SU 09 CA 3415 TRAINING 25/07/2009 08:37:58 -658.4723…

GB 09 A 23251 TRAINING 25/07/2009 08:46:59 -532.1035…

GB 09 F 29002 TRAINING 25/07/2009 08:47:02 -531.5379…

GB 09 H 09881 TRAINING 25/07/2009 08:47:15 -529.1005…

GB 09 N 71294 TRAINING 25/07/2009 08:47:47 -523.1949…

GB 09 K 01653 TRAINING 25/07/2009 08:48:39 -513.8746…

GB 09 V 02060 TRAINING 25/07/2009 08:48:49 -512.1201…

WHU 2009 S 09503 TRAINING 25/07/2009 10:36:23 -159.8635…

GB 09 F 29005 TRAINING 25/07/2009 10:36:28 -159.7784…

SU 09 B 946 TRAINING 25/07/2009 10:36:47 -159.4557…

SU 09 CA 515 TRAINING 25/07/2009 10:43:07 -153.2645…

NEHU 2009 Z 1459 TRAINING 25/07/2009 10:43:16 -153.1237…

SU 09 NW 6206 TRAINING 25/07/2009 10:43:31 -152.8896…

SU 09 R 980 TRAINING 25/07/2009 10:43:47 -152.6406…

GB 09 N 42403 TRAINING 25/07/2009 10:44:17 -152.1761…

SU 09 2778 TRAINING 25/07/2009 11:35:32 -115.9913…

 


The Scottish Classic One loft Race, 7 West Caplaw, Shilford Road, Glasgow, G78 3AW, Tel No. 01505812884 & 07736351400

 Click Below to see a map of our location

http://www.multimap.com/maps/?hloc=GB|g783aw#t=l&map=55.81564,-4.44625|13|4&loc=GB:55.79572:-4.4926:15|g783aw|G783AW

 
  Site Map