Training list from Monday the 27th July, liberated from 25miles at 12.45


SU 09 B 942 TRAINING 27/07/2009 13:11:42 -7.832816…

GB 09 A 25003 TRAINING 27/07/2009 13:11:43 -7.832775…

GB 09 V 08549 TRAINING 27/07/2009 13:11:43 -7.832775…

GB 09 S 93694 TRAINING 27/07/2009 13:11:44 -7.832734…

WHU 2009 S 09503 TRAINING 27/07/2009 13:11:45 -7.832693…

SU 09 CA 3406 TRAINING 27/07/2009 13:11:45 -7.832693…

GB 09 F 29002 TRAINING 27/07/2009 13:11:46 -7.832652…

SU 09 A 4342 TRAINING 27/07/2009 13:11:47 -7.832611…

SU 09 L 3752 TRAINING 27/07/2009 13:11:48 -7.832570…

GB 09 X 05547 TRAINING 27/07/2009 13:11:49 -7.832530…

GB 09 Z 26500 TRAINING 27/07/2009 13:11:49 -7.832530…

GB 09 S 93707 TRAINING 27/07/2009 13:11:51 -7.832448…

GB 09 S 93702 TRAINING 27/07/2009 13:11:51 -7.832448…

GB 09 S 63064 TRAINING 27/07/2009 13:11:54 -7.832325…

NEHU 2009 Z 1634 TRAINING 27/07/2009 13:11:55 -7.832284…

NWHU 2009 A 2558 TRAINING 27/07/2009 13:11:57 -7.832202…

GB 09 L 40454 TRAINING 27/07/2009 13:11:57 -7.832202…

SU 09 L 15614 TRAINING 27/07/2009 13:11:58 -7.832161…

GB 09 J 05196 TRAINING 27/07/2009 13:11:58 -7.832161…

GB 09 Z 09804 TRAINING 27/07/2009 13:11:58 -7.832161…

NEHU 2009 DV 17… TRAINING 27/07/2009 13:12:01 -7.832039…

SU 09 R 1619 TRAINING 27/07/2009 13:12:01 -7.832039…

GB 09 S 50081 TRAINING 27/07/2009 13:12:01 -7.832039…

SU 09 L 11214 TRAINING 27/07/2009 13:12:03 -7.831957…

GB 09 N 22362 TRAINING 27/07/2009 13:12:03 -7.831957…

SU 09 W 5 TRAINING 27/07/2009 13:12:07 -7.831793…

SU 09 ML 1524 TRAINING 27/07/2009 13:12:08 -7.831753…

SU 09 CA 3415 TRAINING 27/07/2009 13:12:09 -7.831712…

GB 09 F 27459 TRAINING 27/07/2009 13:12:10 -7.831671…

GB 09 N 86611 TRAINING 27/07/2009 13:12:10 -7.831671…

NEHU 2009 TD 228 TRAINING 27/07/2009 13:12:13 -7.831548…

NEHU 2009 BV 14… TRAINING 27/07/2009 13:12:13 -7.831548…

GB 09 F 29001 TRAINING 27/07/2009 13:12:14 -7.831507…

SU 09 W 447 TRAINING 27/07/2009 13:12:14 -7.831507…

NWHU 2009 N 1943 TRAINING 27/07/2009 13:12:14 -7.831507…

GB 09 N 14869 TRAINING 27/07/2009 13:12:16 -7.831425…

SU 09 P 913 TRAINING 27/07/2009 13:12:16 -7.831425…

SU 09 NW 6206 TRAINING 27/07/2009 13:12:17 -7.831385…

SU 09 AF 3452 TRAINING 27/07/2009 13:12:18 -7.831344…

SU 09 L 14922 TRAINING 27/07/2009 13:12:19 -7.831303…

SU 09 CA 4121 TRAINING 27/07/2009 13:12:19 -7.831303…

GB 09 Z 66646 TRAINING 27/07/2009 13:12:21 -7.831221…

SU 09 R 584 TRAINING 27/07/2009 13:12:22 -7.831180…

SU 09 R 323 TRAINING 27/07/2009 13:12:22 -7.831180…

SU 09 CA 515 TRAINING 27/07/2009 13:12:22 -7.831180…

NEHU 2009 Z 1448 TRAINING 27/07/2009 13:12:22 -7.831180…

SU 09 L 3307 TRAINING 27/07/2009 13:12:23 -7.831139…

SU 09 L 15617 TRAINING 27/07/2009 13:12:23 -7.831139…

NEHU 2009 TD 14… TRAINING 27/07/2009 13:12:24 -7.831098…

SU 09 L 3419 TRAINING 27/07/2009 13:12:25 -7.831057…

SU 09 R 585 TRAINING 27/07/2009 13:12:26 -7.831017…

GB 09 N 11300 TRAINING 27/07/2009 13:12:27 -7.830976…

GB 09 A 23413 TRAINING 27/07/2009 13:12:27 -7.830976…

GB 09 Z 11975 TRAINING 27/07/2009 13:12:27 -7.830976…

SU 09 F 7859 TRAINING 27/07/2009 13:12:27 -7.830976…

SU 09 A 63 TRAINING 27/07/2009 13:12:28 -7.830935…

GB 09 K 01651 TRAINING 27/07/2009 13:12:28 -7.830935…

NWHU 2009 A 2538 TRAINING 27/07/2009 13:12:28 -7.830935…

SU 09 AF 3455 TRAINING 27/07/2009 13:12:28 -7.830935…

NEHU 2009 TD 227 TRAINING 27/07/2009 13:12:29 -7.830894…

NEHU 2009 Z 1856 TRAINING 27/07/2009 13:12:29 -7.830894…

GB 09 S 93696 TRAINING 27/07/2009 13:12:29 -7.830894…

SU 09 L 3309 TRAINING 27/07/2009 13:12:32 -7.830771…

SU 09 A 2441 TRAINING 27/07/2009 13:12:32 -7.830771…

GB 09 D 41821 TRAINING 27/07/2009 13:12:32 -7.830771…

GB 09 X 17897 TRAINING 27/07/2009 13:12:37 -7.830567…

SU 09 F 6187 TRAINING 27/07/2009 13:12:38 -7.830526…

SU 09 P 5336 TRAINING 27/07/2009 13:12:38 -7.830526…

SU 09 L 7901 TRAINING 27/07/2009 13:12:39 -7.830485…

GB 09 S 93710 TRAINING 27/07/2009 13:12:39 -7.830485…

SU 09 P 914 TRAINING 27/07/2009 13:12:39 -7.830485…

SU 09 F 6180 TRAINING 27/07/2009 13:12:40 -7.830444…

SU 09 A 2 TRAINING 27/07/2009 13:12:40 -7.830444…

SU 09 P 915 TRAINING 27/07/2009 13:12:42 -7.830363…

SU 09 R 1966 TRAINING 27/07/2009 13:12:42 -7.830363…

SU 09 ML 1520 TRAINING 27/07/2009 13:12:43 -7.830322…

GB 09 Z 09812 TRAINING 27/07/2009 13:12:45 -7.830240…

GB 09 A 23214 TRAINING 27/07/2009 13:12:45 -7.830240…

GB 09 V 18873 TRAINING 27/07/2009 13:12:47 -7.830158…

NEHU 2009 WAN … TRAINING 27/07/2009 13:12:52 -7.829954…

SU 09 S 6433 TRAINING 27/07/2009 13:12:55 -7.829831…

IHU 2009 S 033685 TRAINING 27/07/2009 13:12:58 -7.829709…

GB 09 A 23251 TRAINING 27/07/2009 13:12:59 -7.829668…

SU 09 ML 1533 TRAINING 27/07/2009 13:13:05 -7.829422…

GB 09 A 23494 TRAINING 27/07/2009 13:13:06 -7.829382…

GB 09 A 23443 TRAINING 27/07/2009 13:13:09 -7.829259…

SU 09 R 2591 TRAINING 27/07/2009 13:13:14 -7.829055…

GB 09 X 17801 TRAINING 27/07/2009 13:13:19 -7.828850…

NEHU 2009 WAN … TRAINING 27/07/2009 13:13:21 -7.828769…

NEHU 2009 Z 1459 TRAINING 27/07/2009 13:13:23 -7.828687…

GB 09 S 93703 TRAINING 27/07/2009 13:13:43 -7.827870…

WHU 2009 S 09504 TRAINING 27/07/2009 13:13:56 -7.827339…

GB 09 V 02059 TRAINING 27/07/2009 13:14:16 -7.826522…

SU 09 CA 3410 TRAINING 27/07/2009 13:14:28 -7.826032…

SU 09 CA 516 TRAINING 27/07/2009 13:14:30 -7.825950…

SU 09 R 317 TRAINING 27/07/2009 13:14:31 -7.825910…

SU 09 R 2918 TRAINING 27/07/2009 13:14:36 -7.825705…

SU 09 R 980 TRAINING 27/07/2009 13:14:40 -7.825542…

NEHU 2009 TD 14… TRAINING 27/07/2009 13:14:52 -7.825052…

NWHU 2009 A 2543 TRAINING 27/07/2009 13:14:53 -7.825011…

SU 09 R 582 TRAINING 27/07/2009 13:14:57 -7.824848…

SU 09 R 1960 TRAINING 27/07/2009 13:15:02 -7.824644…

GB 09 Z 76966 TRAINING 27/07/2009 13:15:09 -7.824358…

SU 09 F 7840 TRAINING 27/07/2009 13:15:15 -7.824113…

GB 09 V 08551 TRAINING 27/07/2009 13:16:15 -7.821666…

SU 09 L 7904 TRAINING 27/07/2009 13:16:20 -7.821462…

GB 09 V 02060 TRAINING 27/07/2009 13:16:26 -7.821217…

GB 09 S 62715 TRAINING 27/07/2009 13:16:30 -7.821054…

SU 09 L 7903 TRAINING 27/07/2009 13:16:31 -7.821013…

IHU 2009 S 110483 TRAINING 27/07/2009 13:16:31 -7.821013…

GB 09 F 29005 TRAINING 27/07/2009 13:16:33 -7.820931…

NEHU 2009 Z 1453 TRAINING 27/07/2009 13:16:33 -7.820931…

GB 09 K 01653 TRAINING 27/07/2009 13:16:41 -7.820605…

SU 09 B 924 TRAINING 27/07/2009 13:16:45 -7.820442…

SU 09 F 2332 TRAINING 27/07/2009 13:16:58 -7.819912…

GB 09 V 02056 TRAINING 27/07/2009 13:17:03 -7.819708…

GB 09 V 02057 TRAINING 27/07/2009 13:17:20 -7.819015…

SU 09 R 315 TRAINING 27/07/2009 13:17:23 -7.818893…

SU 09 L 3996 TRAINING 27/07/2009 13:18:02 -7.817304…

GB 09 S 93695 TRAINING 27/07/2009 13:18:18 -7.816652…

SU 09 NW 6245 TRAINING 27/07/2009 13:18:37 -7.815878…

GB 09 N 71294 TRAINING 27/07/2009 13:19:06 -7.814697…

SU 09 L 10507 TRAINING 27/07/2009 13:19:12 -7.814453…

SU 09 2778 TRAINING 27/07/2009 13:19:15 -7.814331…

SU 09 AN 2055 TRAINING 27/07/2009 13:19:37 -7.813435…

GB 09 A 23495 TRAINING 27/07/2009 13:20:33 -7.811157…

SU 09 AF 3451 TRAINING 27/07/2009 13:21:57 -7.807742…

SU 09 B 946 TRAINING 27/07/2009 13:23:25 -7.804167…

GB 09 Z 11972 TRAINING 27/07/2009 13:23:58 -7.802827…

GB 09 Z 16607 TRAINING 27/07/2009 13:24:08 -7.802421…

SU 09 L 11215 TRAINING 27/07/2009 13:24:29 -7.801569…

SU 09 2779 TRAINING 27/07/2009 13:24:36 -7.801285…

GB 09 H 09881 TRAINING 27/07/2009 13:26:01 -7.797838…

SU 09 B 922 TRAINING 27/07/2009 13:31:33 -7.784403…

SU 09 A 6558 TRAINING 27/07/2009 13:39:01 -7.766346…

SU 09 R 2589 TRAINING 27/07/2009 15:17:57 -7.534772…

SU 09 609 TRAINING 27/07/2009 15:20:38 -7.528684…

GB 09 N 22376 TRAINING 27/07/2009 15:23:27 -7.522303…

GB 09 S 93706 TRAINING 27/07/2009 15:25:05 -7.518608…

SU 09 ML 1526 TRAINING 27/07/2009 16:24:33 -7.386506…

SU 09 P 912 TRAINING 28/07/2009 06:17:48 -5.927260…

SU 09 F 5652 TRAINING 28/07/2009 06:37:43 -5.899403…

 


The Scottish Classic One loft Race, 7 West Caplaw, Shilford Road, Glasgow, G78 3AW, Tel No. 01505812884 & 07736351400

 Click Below to see a map of our location

http://www.multimap.com/maps/?hloc=GB|g783aw#t=l&map=55.81564,-4.44625|13|4&loc=GB:55.79572:-4.4926:15|g783aw|G783AW

 
  Site Map