Training result from Carnwarth 31st July liberated at 10.35am in a south wind. 
We think around 6-7 pigeons not clocked in as we did a head count and have total at 129.

GB 09 F 29004 TRAINING 31/07/2009 11:22:16 -12.25276…**This pigeon arrived back from an earlier toss **

SU 09 R 317 TRAINING 31/07/2009 11:36:54 -12.19097…

NEHU 2009 TD 228 TRAINING 31/07/2009 11:36:55 -12.19090…

GB 09 Z 76966 TRAINING 31/07/2009 11:36:56 -12.19083…

SU 09 ML 1526 TRAINING 31/07/2009 11:36:56 -12.19083…

SU 09 CA 3415 TRAINING 31/07/2009 11:36:57 -12.19076…

GB 09 V 08551 TRAINING 31/07/2009 11:36:57 -12.19076…

SU 09 L 3307 TRAINING 31/07/2009 11:36:57 -12.19076…

SU 09 B 924 TRAINING 31/07/2009 11:36:57 -12.19076…

GB 09 S 50081 TRAINING 31/07/2009 11:36:58 -12.19069…

GB 09 V 02059 TRAINING 31/07/2009 11:36:58 -12.19069…

GB 09 V 18873 TRAINING 31/07/2009 11:36:58 -12.19069…

WHU 2009 S 09503 TRAINING 31/07/2009 11:36:59 -12.19062…

SU 09 L 15617 TRAINING 31/07/2009 11:37:00 -12.19055…

SU 09 W 447 TRAINING 31/07/2009 11:37:01 -12.19048…

SU 09 R 585 TRAINING 31/07/2009 11:37:01 -12.19048…

SU 09 CA 4121 TRAINING 31/07/2009 11:37:02 -12.19041…

GB 09 A 25003 TRAINING 31/07/2009 11:37:03 -12.19034…

SU 09 L 14922 TRAINING 31/07/2009 11:37:03 -12.19034…

SU 09 R 980 TRAINING 31/07/2009 11:37:04 -12.19027…

GB 09 S 93707 TRAINING 31/07/2009 11:37:04 -12.19027…

GB 09 V 08549 TRAINING 31/07/2009 11:37:04 -12.19027…

SU 09 R 323 TRAINING 31/07/2009 11:37:06 -12.19013…

GB 09 N 42403 TRAINING 31/07/2009 11:37:07 -12.19006…

SU 09 P 913 TRAINING 31/07/2009 11:37:09 -12.18992…

NEHU 2009 Z 1856 TRAINING 31/07/2009 11:37:10 -12.18985…

NWHU 2009 A 2558 TRAINING 31/07/2009 11:37:12 -12.18971…

GB 09 X 17897 TRAINING 31/07/2009 11:37:12 -12.18971…

SU 09 F 6187 TRAINING 31/07/2009 11:37:14 -12.18957…

SU 09 A 2441 TRAINING 31/07/2009 11:37:14 -12.18957…

GB 09 A 23443 TRAINING 31/07/2009 11:37:16 -12.18943…

SU 09 A 4342 TRAINING 31/07/2009 11:37:17 -12.18936…

SU 09 S 6433 TRAINING 31/07/2009 11:37:17 -12.18936…

SU 09 CA 3410 TRAINING 31/07/2009 11:37:19 -12.18922…

SU 09 F 7840 TRAINING 31/07/2009 11:37:20 -12.18915…

SU 09 R 1619 TRAINING 31/07/2009 11:37:20 -12.18915…

NEHU 2009 BV 1426 TRAINING 31/07/2009 11:37:22 -12.18901…

GB 09 V 02060 TRAINING 31/07/2009 11:37:22 -12.18901…

SU 09 L 11214 TRAINING 31/07/2009 11:37:24 -12.18887…

NWHU 2009 A 2543 TRAINING 31/07/2009 11:37:24 -12.18887…

NEHU 2009 TD 1493 TRAINING 31/07/2009 11:37:25 -12.18880…

NEHU 2009 TD 227 TRAINING 31/07/2009 11:37:27 -12.18866…

SU 09 P 5336 TRAINING 31/07/2009 11:37:28 -12.18859…

GB 09 S 93694 TRAINING 31/07/2009 11:37:30 -12.18845…

SU 09 AF 3455 TRAINING 31/07/2009 11:37:31 -12.18838…

SU 09 ML 1520 TRAINING 31/07/2009 11:37:34 -12.18817…

SU 09 L 3996 TRAINING 31/07/2009 11:37:35 -12.18810…

SU 09 F 6180 TRAINING 31/07/2009 11:37:35 -12.18810…

SU 09 AN 2055 TRAINING 31/07/2009 11:37:36 -12.18803…

SU 09 P 915 TRAINING 31/07/2009 11:37:37 -12.18796…

GB 09 A 23251 TRAINING 31/07/2009 11:37:37 -12.18796…

SU 09 CA 516 TRAINING 31/07/2009 11:37:38 -12.18789…

GB 09 A 23494 TRAINING 31/07/2009 11:37:39 -12.18782…

NEHU 2009 Z 1459 TRAINING 31/07/2009 11:37:40 -12.18775…

SU 09 AF 3452 TRAINING 31/07/2009 11:37:42 -12.18761…

GB 09 S 93695 TRAINING 31/07/2009 11:37:45 -12.18740…

GB 09 X 17801 TRAINING 31/07/2009 11:37:45 -12.18740…

SU 09 CA 515 TRAINING 31/07/2009 11:37:45 -12.18740…

GB 09 S 93696 TRAINING 31/07/2009 11:37:46 -12.18733…

SU 09 R 981 TRAINING 31/07/2009 11:37:47 -12.18726…

SU 09 L 7901 TRAINING 31/07/2009 11:37:50 -12.18705…

NEHU 2009 WAN 19… TRAINING 31/07/2009 11:38:12 -12.18551…

SU 09 B 922 TRAINING 31/07/2009 11:38:13 -12.18544…

WHU 2009 S 09504 TRAINING 31/07/2009 11:38:16 -12.18523…

SU 09 A 2 TRAINING 31/07/2009 11:38:18 -12.18509…

SU 09 B 946 TRAINING 31/07/2009 11:38:21 -12.18488…

GB 09 K 01651 TRAINING 31/07/2009 11:38:26 -12.18454…

SU 09 P 912 TRAINING 31/07/2009 11:38:34 -12.18398…

SU 09 R 2591 TRAINING 31/07/2009 11:38:35 -12.18391…

SU 09 CA 3406 TRAINING 31/07/2009 11:38:36 -12.18384…

SU 09 R 2918 TRAINING 31/07/2009 11:38:38 -12.18370…

SU 09 R 2589 TRAINING 31/07/2009 11:40:56 -12.17405…

GB 09 V 02057 TRAINING 31/07/2009 11:40:58 -12.17391…

GB 09 A 23495 TRAINING 31/07/2009 11:40:58 -12.17391…

GB 09 Z 09812 TRAINING 31/07/2009 11:40:59 -12.17384…

GB 09 F 29001 TRAINING 31/07/2009 11:41:09 -12.17315…

SU 09 R 582 TRAINING 31/07/2009 11:41:13 -12.17287…

GB 09 J 05196 TRAINING 31/07/2009 11:41:13 -12.17287…

GB 09 N 22362 TRAINING 31/07/2009 11:41:21 -12.17231…

GB 09 H 09881 TRAINING 31/07/2009 11:41:22 -12.17224…

IHU 2009 S 110483 TRAINING 31/07/2009 11:41:24 -12.17210…

NEHU 2009 DV 1712 TRAINING 31/07/2009 11:41:30 -12.17168…

GB 09 S 93703 TRAINING 31/07/2009 11:41:36 -12.17126…

SU 09 2779 TRAINING 31/07/2009 11:41:38 -12.17112…

SU 09 A 63 TRAINING 31/07/2009 11:41:47 -12.17049…

SU 09 ML 1524 TRAINING 31/07/2009 11:41:48 -12.17042…

GB 09 Z 11972 TRAINING 31/07/2009 11:41:51 -12.17021…

GB 09 N 71294 TRAINING 31/07/2009 11:41:54 -12.17000…

NEHU 2009 WAN 19… TRAINING 31/07/2009 11:42:43 -12.16659…

SU 09 F 7859 TRAINING 31/07/2009 11:42:53 -12.16589…

GB 09 A 23214 TRAINING 31/07/2009 11:43:36 -12.16289…

SU 09 F 2332 TRAINING 31/07/2009 11:43:42 -12.16247…

SU 09 P 914 TRAINING 31/07/2009 11:43:48 -12.16205…

SU 09 R 584 TRAINING 31/07/2009 11:44:14 -12.16024…

GB 09 S 93702 TRAINING 31/07/2009 11:44:21 -12.15976…

GB 09 F 29002 TRAINING 31/07/2009 11:44:23 -12.15962…

SU 09 L 3309 TRAINING 31/07/2009 11:44:27 -12.15934…

GB 09 Z 09804 TRAINING 31/07/2009 11:44:37 -12.15864…

SU 09 B 942 TRAINING 31/07/2009 11:50:03 -12.13598…

SU 09 R 1966 TRAINING 31/07/2009 11:51:52 -12.12842…

GB 09 A 23413 TRAINING 31/07/2009 11:51:58 -12.12800…

NWHU 2009 A 2538 TRAINING 31/07/2009 11:56:59 -12.10718…

GB 09 V 02056 TRAINING 31/07/2009 11:58:25 -12.10125…

GB 09 X 05547 TRAINING 31/07/2009 11:58:28 -12.10104…

SU 09 ML 1533 TRAINING 31/07/2009 11:59:13 -12.09794…

GB 09 S 63064 TRAINING 31/07/2009 11:59:51 -12.09532…

SU 09 L 7904 TRAINING 31/07/2009 12:00:08 -12.09414…

NEHU 2009 Z 1634 TRAINING 31/07/2009 12:01:21 -12.08912…

SU 09 2778 TRAINING 31/07/2009 12:06:34 -12.06760…

GB 09 N 86631 TRAINING 31/07/2009 12:06:36 -12.06747…

GB 09 Z 66646 TRAINING 31/07/2009 12:06:36 -12.06747…

NEHU 2009 TD 1481 TRAINING 31/07/2009 12:31:31 -11.96577…

GB 09 N 11300 TRAINING 31/07/2009 13:33:36 -11.71967…

SU 09 L 10507 TRAINING 31/07/2009 15:13:24 -11.34459…

GB 09 S 93706 TRAINING 31/07/2009 16:08:12 -11.14868…

SU 09 NW 6245 TRAINING 31/07/2009 16:09:30 -11.14411…

GB 09 F 27459 TRAINING 31/07/2009 16:10:20 -11.14119…

GB 09 S 62715 TRAINING 31/07/2009 17:03:37 -10.95732…

SU 09 R 1960 TRAINING 31/07/2009 17:05:34 -10.95071…

 

 

 


The Scottish Classic One loft Race, 7 West Caplaw, Shilford Road, Glasgow, G78 3AW, Tel No. 01505812884 & 07736351400

 Click Below to see a map of our location

http://www.multimap.com/maps/?hloc=GB|g783aw#t=l&map=55.81564,-4.44625|13|4&loc=GB:55.79572:-4.4926:15|g783aw|G783AW

 
  Site Map